Hi,
I just found a solution for my very bad routing.
Since days, I have experimented a laggy game (175ms when good, 350-400 when not, with 3000+ peaks, paquet losses, interruptions, crashes ...).

I don't make advert, so I won't give the public name, but I have freely tested a VPN, then subscribed. I have now 75 ms lag when it's good, 100 when not, game is much more fluid, no more autorun or follow interrupt, no more crash etc ...

Maybe you should try it, test the one you want. As I'm in France, I took one in Germany and it works fine.

I hope it may help.

Meka

Even in Europe some troubles:

In Strasbourg, France:

Target Name: gameserverb.perpetuum-online.com
         IP: 195.228.152.152
  Date/Time: 28/01/2011 00:13:24 to 28/01/2011 00:15:39

1    0 ms    0 ms    0 ms    0 ms    0 ms    0 ms    0 ms    0 ms    0 ms    0 ms  livebox.home [192.168.1.1]
2   46 ms   48 ms   47 ms   44 ms   43 ms   48 ms   46 ms   46 ms   43 ms   46 ms  AStrasbourg-156-1-126-1.w90-6.abo.wanadoo.fr [90.6.149.1]
3   44 ms   45 ms   46 ms   44 ms   45 ms   45 ms   44 ms   45 ms   43 ms   44 ms  [10.125.212.18]
4   45 ms   45 ms   45 ms   45 ms   46 ms   45 ms   45 ms   45 ms   44 ms   44 ms  ge-1-0-0-0.ncstr102.Schiltigheim.francetelecom.net [193.253.91.90]
5   44 ms   48 ms   44 ms   44 ms   45 ms   46 ms   45 ms   45 ms   47 ms   46 ms  ge-0-0-0-0.ncstr101.Strasbourg.francetelecom.net [193.252.160.85]
6   44 ms   45 ms   43 ms   45 ms   46 ms   45 ms   44 ms   45 ms   46 ms   45 ms  [81.253.182.10]
7   48 ms   50 ms   50 ms   48 ms   49 ms  168 ms  120 ms   48 ms   47 ms   49 ms  [81.253.182.58]
8  N/A     N/A     N/A     N/A     N/A     N/A     N/A     N/A     N/A      49 ms  tengige0-4-4-0.ffttr1.FrankfurtAmMain.opentransit.net [193.251.132.125]
9  150 ms  149 ms  151 ms  150 ms  151 ms  150 ms  150 ms  150 ms  148 ms  151 ms  po7-0-1.mpd02.fra03.atlas.cogentco.com [130.117.14.177]
10  150 ms  150 ms  151 ms  153 ms  151 ms  151 ms   *      150 ms  152 ms  151 ms  te0-0-0-7.mpd22.fra03.atlas.cogentco.com [130.117.49.158]
11  155 ms  156 ms  156 ms  155 ms  156 ms  155 ms  155 ms  155 ms  156 ms  156 ms  te0-2-0-0.ccr22.muc01.atlas.cogentco.com [130.117.50.238]
12  164 ms  165 ms  163 ms  163 ms  165 ms  164 ms  163 ms  164 ms  165 ms  164 ms  te9-2.ccr02.bts01.atlas.cogentco.com [154.54.39.10]
13  192 ms  173 ms  170 ms  170 ms  171 ms  171 ms  171 ms  170 ms  170 ms  N/A     te7-7.ccr01.bud01.atlas.cogentco.com [154.54.38.189]
14  170 ms  183 ms  173 ms  172 ms  170 ms   *      172 ms  170 ms  171 ms  N/A     te1-2.ccr01.bud03.atlas.cogentco.com [130.117.48.226]
15  168 ms  168 ms  168 ms  171 ms  169 ms  170 ms  168 ms  168 ms  169 ms  N/A     [149.6.182.42]
16  168 ms  169 ms  170 ms  171 ms  169 ms  170 ms  168 ms  169 ms  170 ms  N/A     [81.183.0.98]
17  170 ms  168 ms  170 ms  170 ms  169 ms  179 ms  170 ms  168 ms  169 ms  N/A     [81.183.0.43]
18  171 ms  170 ms  170 ms  171 ms  169 ms  172 ms  171 ms  169 ms  170 ms  N/A     [81.183.2.225]
19  172 ms  170 ms  172 ms  170 ms  168 ms  169 ms  171 ms  169 ms  171 ms  N/A     [84.2.225.113]
20  169 ms  169 ms  170 ms  170 ms  169 ms  170 ms  168 ms  169 ms  170 ms  N/A     gameserverb.perpetuum-online.com [195.228.152.152]

Ping statistics for gameserverb.perpetuum-online.com
Packets: Sent = 9, Received = 9, Lost = 0 (0,0%)
Round Trip Times: Minimum = 168ms, Maximum = 170ms, Average = 169ms


Edit: another test this morning, everything seems ok, lag is only 75, but i have paquets losses somewhere after Germany, even with a low traffic time.

http://www.servimg.com/image_preview.ph … u=16129645