1

(110 replies, posted in Bugs)

http://i.imgur.com/vQ8yJiw.png

Here's 1000 samples pingplot for today.

2

(110 replies, posted in Bugs)

And I can't login now it's so bad...

3

(110 replies, posted in Bugs)

Same problem as yesterday, line 15 hop covered by Cogent Communications in USA, 149.6.110.42. Most of the ping is coming from this hop. Showing 30% packet loss overall...

4

(110 replies, posted in Bugs)

http://i.imgur.com/p7x8Tvk.png <-- Photo of pingplot

Text below. Seems there's an issue on line 15, 149.6.110.42. Jttr is listed as 20.73.

Cogent Communications problem?

Host Information
1,cpe-70-92-128-1.wi.res.rr.com,70.92.128.1
2,tge1-1.gnfdwibb02h.midwest.rr.com,24.164.236.213
3,be30.gnfdwibb01r.midwest.rr.com,65.31.113.38
4,bu-ether16.chcgildt87w-bcr00.tbone.rr.com,66.109.6.204
5,0.ae0.pr1.chi10.tbone.rr.com,107.14.17.192
6,te0-1-0-22.ccr41.ord03.atlas.cogentco.com,154.54.11.145
7,be2217.ccr42.ord01.atlas.cogentco.com,154.54.24.205
8,be2185.ccr22.cle04.atlas.cogentco.com,154.54.43.178
9,be2597.ccr22.yyz02.atlas.cogentco.com,154.54.31.90
10,be2093.ccr22.ymq02.atlas.cogentco.com,154.54.44.106
11,be2385.ccr22.lpl01.atlas.cogentco.com,154.54.44.142
12,be2183.ccr42.ams03.atlas.cogentco.com,154.54.58.70
13,be2636.rcr21.rtm01.atlas.cogentco.com,130.117.3.42
14,te0-0-0-0.nr11.b051241-0.rtm01.atlas.cogentco.com,154.25.6.14
15, -------------- ,149.6.110.42
16,relay.perpetuum-online.com,109.236.88.139

Sample Information
"8/15/2015 2:38:55 PM",10,19,8,10,9,10,11,18,26,46,112,126,120,122,122,121
"8/15/2015 2:38:57 PM",8,30,9,10,10,11,11,18,25,47,112,125,121,122,133,122
"8/15/2015 2:39:00 PM",7,26,12,10,13,11,10,18,25,46,113,130,121,122,224,121
"8/15/2015 2:39:02 PM",8,20,10,16,10,17,11,18,26,46,113,125,121,122,123,121
"8/15/2015 2:39:05 PM",8,20,9,11,10,11,11,18,26,45,112,126,121,122,123,123
"8/15/2015 2:39:07 PM",8,34,9,10,9,11,11,17,26,48,113,126,121,122,152,121
"8/15/2015 2:39:10 PM",9,25,12,14,11,10,12,18,27,46,115,126,124,122,201,121
"8/15/2015 2:39:12 PM",8,26,11,13,20,10,11,18,27,46,112,125,121,121,123,121
"8/15/2015 2:39:15 PM",9,26,9,11,10,10,10,18,25,45,113,126,121,121,122,121
"8/15/2015 2:39:17 PM",8,25,11,12,9,10,12,18,26,46,112,125,121,121,160,121
"8/15/2015 2:39:20 PM",8,26,11,14,10,11,10,19,25,46,113,127,121,122,122,121
"8/15/2015 2:39:22 PM",8,22,8,17,10,10,11,17,26,45,112,125,121,121,123,121
"8/15/2015 2:39:25 PM",8,27,12,14,10,10,11,18,26,46,112,126,121,122,123,120
"8/15/2015 2:39:27 PM",8,27,8,11,10,10,11,17,26,45,112,125,121,122,183,121
"8/15/2015 2:39:30 PM",8,22,9,12,10,14,11,18,26,46,113,125,121,122,123,121
"8/15/2015 2:39:32 PM",8,19,21,12,10,10,11,18,26,46,113,125,121,121,122,121
"8/15/2015 2:39:35 PM",8,26,10,12,10,10,11,18,25,46,113,125,121,121,126,121
"8/15/2015 2:39:37 PM",8,30,10,12,10,10,11,18,26,46,112,126,122,122,126,121
"8/15/2015 2:39:40 PM",8,22,9,12,10,10,11,17,25,46,112,126,121,121,123,121
"8/15/2015 2:39:42 PM",11,25,10,19,11,12,11,19,26,47,112,127,121,123,123,123
"8/15/2015 2:39:45 PM",8,23,10,12,11,10,11,18,26,46,112,125,121,122,138,121
"8/15/2015 2:39:47 PM",8,13,9,11,10,10,11,18,26,46,113,125,122,121,123,121
"8/15/2015 2:39:50 PM",8,34,9,11,10,10,11,18,26,45,114,133,121,121,122,121
"8/15/2015 2:39:53 PM",8,22,10,10,9,10,11,18,25,46,112,125,122,121,200,121
"8/15/2015 2:39:55 PM",8,102,9,13,10,10,11,18,26,45,113,125,121,121,122,121
"8/15/2015 2:39:58 PM",16,17,12,12,18,10,10,18,26,46,113,125,122,121,122,121
"8/15/2015 2:40:00 PM",8,35,11,11,10,11,10,18,25,45,112,125,121,122,123,122
"8/15/2015 2:40:03 PM",8,24,10,14,9,10,10,18,27,46,112,126,121,122,172,121
"8/15/2015 2:40:05 PM",9,24,9,12,10,13,11,20,25,47,112,127,121,124,123,123
"8/15/2015 2:40:08 PM",8,24,12,12,10,10,11,17,26,46,112,125,121,121,123,121
"8/15/2015 2:40:10 PM",7,21,9,13,12,10,11,19,25,46,113,125,121,122,122,122
"8/15/2015 2:40:13 PM",8,27,11,12,10,11,12,17,26,47,112,126,121,122,146,121
"8/15/2015 2:40:15 PM",10,31,11,11,9,10,12,18,28,46,112,126,121,125,124,121
"8/15/2015 2:40:18 PM",13,23,11,11,9,10,11,18,25,46,112,126,122,122,122,121
"8/15/2015 2:40:20 PM",8,21,10,10,9,10,11,18,26,46,112,126,120,121,130,122
"8/15/2015 2:40:23 PM",7,25,10,13,10,10,12,19,25,46,112,125,120,122,122,121
"8/15/2015 2:40:25 PM",8,23,8,14,9,10,10,18,30,46,113,126,121,122,122,122

5

(110 replies, posted in Bugs)

So what's happening on fixing the spikes? I'm still getting those...

6

(110 replies, posted in Bugs)

Race Drones wrote:
Ceyx wrote:

Server seems to be down. Can't log back in after 8000-10000ms made it impossible to do anything.
Zoom?

Post your pingplotter or WinMTR report here. Your pingplotter target is 109.236.88.139

I got back on, whatever it was it's gone. Pingplotter showed no problems.

7

(110 replies, posted in Bugs)

Server seems to be down. Can't log back in after 8000-10000ms made it impossible to do anything.

Zoom?