Re: The return of the lag

It's something with the Worldstream routers, we're trying to contact them.

Re: The return of the lag

Here's what they said:

"A rather large DDoS attack pointed to one of our client occurred. Our network team just mitigated this incoming traffic, we expect the problem is resolved within the next few minutes."

Re: The return of the lag

Is all in the level3.net network, packet loss from miami to amsterdam, and amsterdam again, but level3.net is not your isp, you're not client, you are client from your hosting provider, and your hosting provider is the real level3.net client.

Next server re-location, plz, don't contract/hire "web pages datacenter".

Keep it simple, stupid.

Re: The return of the lag

are you by chance on the same network then elite dangerous?
their forums was down around the same time.

*Disclaimer: This post can contain strong sarcasm or cynical remarks. keep that in mind!
Whining - It's amazing how fast your trivial concerns will disappear

Re: The return of the lag

Heluva lag right now...

Re: The return of the lag

Looks like another serious DDOS against Worldstream...

Re: The return of the lag

https://twitter.com/WorldstreamBV/statu … 8036548608

108 (edited by Galaxy Drones 2015-12-02 18:45:13)

Re: The return of the lag

Target Name: relay.perpetuum-online.com
         IP: 109.236.88.139
  Date/Time: 02/12/2015 12:08:14 to 02/12/2015 12:29:07

Hop Sent Err   PL% Min Max Avg  Host Name / [IP]
...
8   479   0   0,0  48 166  74  ae5.edge2.miami2.level3.net [4.68.111.121]
9   477   6   1,3 146 243 167  ae-238-3614.edge6.Amsterdam1.Level3.net [4.69.162.246]
10   465 159  34,2 154 501 190  WORLDSTREAM.edge6.Amsterdam1.Level3.net [213.19.195.22]
11   499 499 100,0   0   0   0   [-]
12   498 170  34,1 151 298 183  relay.perpetuum-online.com [109.236.88.139]

///

Target Name: relay.perpetuum-online.com
         IP: 109.236.88.139
  Date/Time: 02/12/2015 12:23:33 to 02/12/2015 12:44:26

Hop Sent Err   PL% Min  Max Avg  Host Name / [IP]
...
8   466  15   3,2  48 1401  79  ae5.edge2.miami2.level3.net [4.68.111.121]
9    32   1   3,1 132  224 158  ae-231-3607.edge4.London1.Level3.net [4.69.166.25]
10    42   8  19,0 132  202 153  ae-231-3607.edge4.London1.Level3.net [4.69.166.25]
11    94  42  44,7 131  217 165  interactive.edge4.London1.Level3.net [212.113.8.46]
12    70  18  25,7 138  269 168  [109.200.218.166]
13   499 499 100,0   0    0   0   [-]
14   499 381  76,4 151  316 194  relay.perpetuum-online.com [109.236.88.139]

///

Target Name: relay.perpetuum-online.com
         IP: 109.236.88.139
  Date/Time: 02/12/2015 12:30:25 to 02/12/2015 12:51:18

Hop Sent Err   PL% Min  Max  Avg  Host Name / [IP]
...
8    27   9  33,3  65 2712 1075  level3-503.ar5.ATL2.gblx.net [64.208.27.210]
9    33   0   0,0 132  205  153  ae-231-3607.edge4.London1.Level3.net [4.69.166.25]
10    58  24  41,4 132  195  154  ae-231-3607.edge4.London1.Level3.net [4.69.166.25]
11   101  47  46,5 131  196  166  interactive.edge4.London1.Level3.net [212.113.8.46]
12    79  25  31,6 138  335  170  [109.200.218.166]
13   499 376  75,4 148  316  186  relay.perpetuum-online.com [109.236.88.139]

///---

EDIT: are they being DDoSing themselves?.

EDIT: is not a shark !.

Keep it simple, stupid.

Re: The return of the lag

Target Name: relay.perpetuum-online.com
         IP: 109.236.88.139
  Date/Time: 08/12/2015 01:16:02 to 08/12/2015 01:23:56

Hop Sent Err   PL% Min Max Avg  Host Name / [IP]
...
7   190   0   0,0   9 228  27  [208.178.245.29]
8   190   0   0,0  47 165  66  ae5.edge2.miami2.level3.net [4.68.111.121]
9   190   0   0,0  48 135  63  ae-1-51.edge1.Miami2.Level3.net [4.69.138.75]
10   190   0   0,0  68 134  84  francetelecom-level3-ge.Atlanta1.Level3.net [4.68.110.170]
11   190   0   0,0  68 124  82  be2054.ccr21.mia01.atlas.cogentco.com [154.54.80.41]
12   190   0   0,0  68 134  82  be2122.ccr41.atl01.atlas.cogentco.com [154.54.24.193]
13   190   0   0,0  85 155 101  be2735.ccr41.ord01.atlas.cogentco.com [154.54.5.81]
14   189   0   0,0  92 151 107  be2717.ccr21.cle04.atlas.cogentco.com [154.54.6.222]
15   189   0   0,0 101 169 117  be2596.ccr21.yyz02.atlas.cogentco.com [154.54.31.54]
16   189   0   0,0 107 163 120  be2090.ccr21.ymq02.atlas.cogentco.com [154.54.30.206]
17   189   0   0,0 177 230 192  be2384.ccr21.lpl01.atlas.cogentco.com [154.54.44.138]
18   189   0   0,0 188 282 203  be2182.ccr41.ams03.atlas.cogentco.com [154.54.77.245]
19   189   0   0,0 190 252 204  be2579.rcr21.rtm01.atlas.cogentco.com [130.117.3.130]
20   189   0   0,0 191 244 207  [154.25.9.10]
21   189  29  15,3 193 416 210  [149.6.110.42]
22   188  40  21,3 191 239 205  relay.perpetuum-online.com [109.236.88.139]

Keep it simple, stupid.

Re: The return of the lag

Again this *** TERRIBLE LAGS! Lags only perpetuum site, game, forum. I hate u.

111 (edited by Factor Fett 2016-01-30 01:39:26)

Re: The return of the lag

Tracerouting 1 servers...

-----
Tracing 'game-live.perpetuum-online.com'...
...
8. 4.68.111.121 - 212 ms - 11013
9. 4.69.166.21 - 702 ms - 11013
10. 4.69.166.21 - 254 ms - 11013
11. 212.113.8.46 - 408 ms - 11013
12. 109.200.218.166 - 670 ms - 11013
13. 109.236.95.215 - 568 ms - 11013
14. 109.236.88.139 - 375 ms - 0
Statistics sent.

*** All done!.