Re: The return of the lag

I can confirm I'm also having serious packet loss on those level3 nodes.

52 (edited by Race Drones 2015-08-15 15:56:48)

Re: The return of the lag

DEV Zoom wrote:

I can confirm I'm also having serious packet loss on those level3 nodes.

What ripe.net say about?.

Is not first time level3.net fail:
http://imgur.com/YDJC5Od

Ignorance is curable, Stupidity is not.
The "Planet of the Apes" is not science fiction, is a daily reality.
All is in "The Matrix".
See Beyond the Obvious.

Re: The return of the lag

I'm currently exchanging mails with our datacenter who have raised a ticket at Level3.

Re: The return of the lag

For what it's worth...

I can ping both the relay server and the zone server with no lag. I get 100-120ms. While my client is reading anywhere from 2000-4000ms. It feels to me like it's not network based but server based. Thrashing DB? Thrashing hard drive?

Re: The return of the lag

Destrar: pings are fine for me too, the problem is the packet loss.

Re: The return of the lag

its dead again!

Re: The return of the lag

Server seems to be down. Can't log back in after 8000-10000ms made it impossible to do anything.

Zoom?

Re: The return of the lag

Roger dodger...I wasn't seeing it with a dos ping, only with something graphical.

Re: The return of the lag

Ceyx wrote:

Server seems to be down. Can't log back in after 8000-10000ms made it impossible to do anything.
Zoom?

Post your pingplotter or WinMTR report here. Your pingplotter target is 109.236.88.139

Ignorance is curable, Stupidity is not.
The "Planet of the Apes" is not science fiction, is a daily reality.
All is in "The Matrix".
See Beyond the Obvious.

Re: The return of the lag

Race Drones wrote:
Ceyx wrote:

Server seems to be down. Can't log back in after 8000-10000ms made it impossible to do anything.
Zoom?

Post your pingplotter or WinMTR report here. Your pingplotter target is 109.236.88.139

I got back on, whatever it was it's gone. Pingplotter showed no problems.

Re: The return of the lag

DEV Zoom wrote:

Destrar: pings are fine for me too, the problem is the packet loss.

Perhaps your provider need to give you a IPv6 address ?.

-----------
Could not resolve 109.236.88.139.
109.236.88.139 does not have IPv6 address.

-----------
Tracing route to 109.236.88.139 via IPv6 from Chicago...

109.236.88.139: Address family for hostname not supported
Trace complete.

-----------
Tracing route to 109.236.88.139 via IPv4 from Chicago...

traceroute to 109.236.88.139 (109.236.88.139), 30 hops max, 60 byte packets
1  vl11.dist01.chi02.steadfast.net (208.100.4.50)  0.367 ms  0.396 ms  0.539 ms
2  xe-0-0-1.core4.chi02.steadfast.net (208.100.32.54)  0.238 ms  0.254 ms  0.253 ms
3  206.223.119.45 (206.223.119.45)  0.335 ms  0.376 ms  0.376 ms
4  eth1-7.core1.chi1.us.as5580.net (78.152.45.135)  4.564 ms  4.611 ms  4.610 ms
5  eth4-5.edge1.nyc4.us.as5580.net (78.152.34.130)  23.175 ms  23.180 ms  23.218 ms
6  eth1-5.core1.lon2.uk.as5580.net (80.94.64.135)  95.851 ms  95.857 ms  95.848 ms
7  eth1-1.core1.lon1.uk.as5580.net (78.152.44.99)  96.038 ms  96.019 ms  96.054 ms
8  eth13-1.core1.ams2.nl.as5580.net (78.152.44.239)  104.434 ms  104.476 ms  104.515 ms
9  eth2-5.edge1.ams5.nl.as5580.net (78.152.44.133)  133.391 ms  130.003 ms  130.086 ms
10  eth2-4.edge1.rtd1.nl.as5580.net (78.152.44.32)  109.260 ms  102.694 ms  102.723 ms
11  78.152.32.175 (78.152.32.175)  100.365 ms  100.398 ms  100.374 ms
12  relay.perpetuum-online.com (109.236.88.139)  100.755 ms  100.850 ms  101.131 ms
Trace complete.

Ignorance is curable, Stupidity is not.
The "Planet of the Apes" is not science fiction, is a daily reality.
All is in "The Matrix".
See Beyond the Obvious.

Re: The return of the lag

I think your provider is worldstream.nl, and these are the ping a traceroute results from his router:

----------
Router: EU NLDW1
Command: ping 109.236.88.139

Sending 5, 100-byte ICMP Echos to 109.236.88.139, timeout is 2 seconds:
!!!!!
Success rate is 100 percent (5/5), round-trip min/avg/max = 1/1/1 ms

----------
Router: EU NLDW1
Command: traceroute 109.236.88.139

Tracing the route to relay.perpetuum-online.com (109.236.88.139)
VRF info: (vrf in name/id, vrf out name/id)
  1  *  *  *
  2  *  *  *
  3  *  *  *
  4  *  *  *
  5  *  *  *
  6  *  *  *
  7  *  *  *
  8  *  *  *
  9  *  *  *
10  *  *  *
11  *  *  *
12  *  *  *
13  *  *  *
14  *  *  *
15  *  *  *
16  *  *  *
17  *  *  *
18  *  *  *
19  *  *  *
20  *  *  *
21  *  *  *
22  *  *  *
23  *  *  *
24  *  *  *
25  *  *  *
26  *  *  *
27  *  *  *
28  *  *  *
29  *  *  *
30  *  *  *

Ignorance is curable, Stupidity is not.
The "Planet of the Apes" is not science fiction, is a daily reality.
All is in "The Matrix".
See Beyond the Obvious.

Re: The return of the lag

So what's happening on fixing the spikes? I'm still getting those...

Re: The return of the lag

If I get any useful info from Worldstream/Level3 you'll be the first to know. We can't do much else unfortunately.

65 (edited by Ceyx 2015-08-15 21:08:29)

Re: The return of the lag

http://i.imgur.com/p7x8Tvk.png <-- Photo of pingplot

Text below. Seems there's an issue on line 15, 149.6.110.42. Jttr is listed as 20.73.

Cogent Communications problem?

Host Information
1,cpe-70-92-128-1.wi.res.rr.com,70.92.128.1
2,tge1-1.gnfdwibb02h.midwest.rr.com,24.164.236.213
3,be30.gnfdwibb01r.midwest.rr.com,65.31.113.38
4,bu-ether16.chcgildt87w-bcr00.tbone.rr.com,66.109.6.204
5,0.ae0.pr1.chi10.tbone.rr.com,107.14.17.192
6,te0-1-0-22.ccr41.ord03.atlas.cogentco.com,154.54.11.145
7,be2217.ccr42.ord01.atlas.cogentco.com,154.54.24.205
8,be2185.ccr22.cle04.atlas.cogentco.com,154.54.43.178
9,be2597.ccr22.yyz02.atlas.cogentco.com,154.54.31.90
10,be2093.ccr22.ymq02.atlas.cogentco.com,154.54.44.106
11,be2385.ccr22.lpl01.atlas.cogentco.com,154.54.44.142
12,be2183.ccr42.ams03.atlas.cogentco.com,154.54.58.70
13,be2636.rcr21.rtm01.atlas.cogentco.com,130.117.3.42
14,te0-0-0-0.nr11.b051241-0.rtm01.atlas.cogentco.com,154.25.6.14
15, -------------- ,149.6.110.42
16,relay.perpetuum-online.com,109.236.88.139

Sample Information
"8/15/2015 2:38:55 PM",10,19,8,10,9,10,11,18,26,46,112,126,120,122,122,121
"8/15/2015 2:38:57 PM",8,30,9,10,10,11,11,18,25,47,112,125,121,122,133,122
"8/15/2015 2:39:00 PM",7,26,12,10,13,11,10,18,25,46,113,130,121,122,224,121
"8/15/2015 2:39:02 PM",8,20,10,16,10,17,11,18,26,46,113,125,121,122,123,121
"8/15/2015 2:39:05 PM",8,20,9,11,10,11,11,18,26,45,112,126,121,122,123,123
"8/15/2015 2:39:07 PM",8,34,9,10,9,11,11,17,26,48,113,126,121,122,152,121
"8/15/2015 2:39:10 PM",9,25,12,14,11,10,12,18,27,46,115,126,124,122,201,121
"8/15/2015 2:39:12 PM",8,26,11,13,20,10,11,18,27,46,112,125,121,121,123,121
"8/15/2015 2:39:15 PM",9,26,9,11,10,10,10,18,25,45,113,126,121,121,122,121
"8/15/2015 2:39:17 PM",8,25,11,12,9,10,12,18,26,46,112,125,121,121,160,121
"8/15/2015 2:39:20 PM",8,26,11,14,10,11,10,19,25,46,113,127,121,122,122,121
"8/15/2015 2:39:22 PM",8,22,8,17,10,10,11,17,26,45,112,125,121,121,123,121
"8/15/2015 2:39:25 PM",8,27,12,14,10,10,11,18,26,46,112,126,121,122,123,120
"8/15/2015 2:39:27 PM",8,27,8,11,10,10,11,17,26,45,112,125,121,122,183,121
"8/15/2015 2:39:30 PM",8,22,9,12,10,14,11,18,26,46,113,125,121,122,123,121
"8/15/2015 2:39:32 PM",8,19,21,12,10,10,11,18,26,46,113,125,121,121,122,121
"8/15/2015 2:39:35 PM",8,26,10,12,10,10,11,18,25,46,113,125,121,121,126,121
"8/15/2015 2:39:37 PM",8,30,10,12,10,10,11,18,26,46,112,126,122,122,126,121
"8/15/2015 2:39:40 PM",8,22,9,12,10,10,11,17,25,46,112,126,121,121,123,121
"8/15/2015 2:39:42 PM",11,25,10,19,11,12,11,19,26,47,112,127,121,123,123,123
"8/15/2015 2:39:45 PM",8,23,10,12,11,10,11,18,26,46,112,125,121,122,138,121
"8/15/2015 2:39:47 PM",8,13,9,11,10,10,11,18,26,46,113,125,122,121,123,121
"8/15/2015 2:39:50 PM",8,34,9,11,10,10,11,18,26,45,114,133,121,121,122,121
"8/15/2015 2:39:53 PM",8,22,10,10,9,10,11,18,25,46,112,125,122,121,200,121
"8/15/2015 2:39:55 PM",8,102,9,13,10,10,11,18,26,45,113,125,121,121,122,121
"8/15/2015 2:39:58 PM",16,17,12,12,18,10,10,18,26,46,113,125,122,121,122,121
"8/15/2015 2:40:00 PM",8,35,11,11,10,11,10,18,25,45,112,125,121,122,123,122
"8/15/2015 2:40:03 PM",8,24,10,14,9,10,10,18,27,46,112,126,121,122,172,121
"8/15/2015 2:40:05 PM",9,24,9,12,10,13,11,20,25,47,112,127,121,124,123,123
"8/15/2015 2:40:08 PM",8,24,12,12,10,10,11,17,26,46,112,125,121,121,123,121
"8/15/2015 2:40:10 PM",7,21,9,13,12,10,11,19,25,46,113,125,121,122,122,122
"8/15/2015 2:40:13 PM",8,27,11,12,10,11,12,17,26,47,112,126,121,122,146,121
"8/15/2015 2:40:15 PM",10,31,11,11,9,10,12,18,28,46,112,126,121,125,124,121
"8/15/2015 2:40:18 PM",13,23,11,11,9,10,11,18,25,46,112,126,122,122,122,121
"8/15/2015 2:40:20 PM",8,21,10,10,9,10,11,18,26,46,112,126,120,121,130,122
"8/15/2015 2:40:23 PM",7,25,10,13,10,10,12,19,25,46,112,125,120,122,122,121
"8/15/2015 2:40:25 PM",8,23,8,14,9,10,10,18,30,46,113,126,121,122,122,122

Re: The return of the lag

Dead for me. Anyone else having same issues?

Re: The return of the lag

dead
cant dock or undock on multiple accnts

Re: The return of the lag

same
selected toon but it never loads

69 (edited by BeastmodeGuNs 2015-08-16 09:07:59)

Re: The return of the lag

As of 5 minutes ago things have become frozen and unresponsive for people again, I'm stuck with deploying to terrain loading bar(while still in terminal thankfully), chat is functioning and updating fine so far, as well as activating robots, equiping and unequiping modules, and other in terminal things. Idk what troubles people are having outside term atm but im sure they will post here in a bit.

Reading this signature fills you with determination.

Re: The return of the lag

BeastmodeGuNs wrote:

As of 5 minutes ago things have become frozen and unresponsive for people again, I'm stuck with deploying to terrain loading bar(while still in terminal thankfully), chat is functioning and updating fine so far, as well as activating robots, equiping and unequiping modules, and other in terminal things. Idk what troubles people are having outside term atm but im sure they will post here in a bit.

Got stuck outside a terminal. Thought I could quick log and fix it was unable to logg back in  for 15 mins and agent remained deployed and  targetable. GG

Participate, Congratulate cause everything else will be seen as HATE.
Max yellow max all skills lvl 10 min max for the win

Re: The return of the lag

It's *** dead again..  Jesus *** guys.

Steam achievement Unlocked:  Being a Badass
http://www.perp-kill.net/kill/239407
Dev Zoom: I think its time to confess, Ville is my alt
Dev Zoom: Ville can be sometimes so sane it's scary.

Re: The return of the lag

its not funny anymore.

Re: The return of the lag

Can't connect either , and I rarely have problems, c'mon guys...

RIP PERPETUUM

Re: The return of the lag

i live 6 hour drive from server.... if i cant get on something is really wrong

Participate, Congratulate cause everything else will be seen as HATE.
Max yellow max all skills lvl 10 min max for the win

Re: The return of the lag

Khader Khan wrote:

i live 6 hour drive from server.... if i cant get on something is really wrong

Unfortunately for you the routers that have issues are all in Germany.