<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Perpetuum Forums - Guides and Resources]]></title>
		<link>http://forums.perpetuum-online.com/</link>
		<description><![CDATA[The most recent topics at Perpetuum Forums.]]></description>
		<lastBuildDate>Sun, 05 Sep 2010 14:08:26 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Bot Location Waypoints]]></title>
			<link>http://forums.perpetuum-online.com/topic/2957/bot-location-waypoints/new/posts/</link>
			<description><![CDATA[<p>Wondering if anyone else uses waypoints to mark location of various types of bots for pve &quot;farming&quot;</p><p>I&#039;ve started to do this on Shad, mostly on attalica, though i made an excursion to Daoden with a guy who wanted to show me a baphomet he farmed, and i marked a few others. If you&#039;ve got any waypoints and want to send em my way feel free to friend me and send em, i can always delete any that are dupes or i dont need.<br />I just mark the title, not the type of actual bot they are (for now) might revise this technique later on. Might actually create an external map and photoshop with some icons using one of the various maps people have put out there, or just screenshot my own.</p><p>Anyway, just wanted to throw this out there.</p>]]></description>
			<author><![CDATA[dummy@example.com (Crossbones)]]></author>
			<pubDate>Sun, 05 Sep 2010 14:08:26 +0000</pubDate>
			<guid>http://forums.perpetuum-online.com/topic/2957/bot-location-waypoints/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Perpetuum - Beginners Guide for new Agents]]></title>
			<link>http://forums.perpetuum-online.com/topic/1680/perpetuum-beginners-guide-for-new-agents/new/posts/</link>
			<description><![CDATA[<p>Activating spark.........</p><p>Activating Beginners Guide protocol.......</p><p>Activation Complete... Welcome to the world of NIA new Agent.</p><p>So once you have connected with your Spark for the first time you will find yourself outside in your very first service robot called the Arkhe. Your Arkhe robot&nbsp; will be fitted with one Syn-tec light auto cannon, a Syn-tec Miner, a Syn-tech armor repairer and a Syn-tec armor plate and one Syn-tech geoscanner. This is all you need to get you started on your way to riches and glory! </p><p>Before you head out you must know the game of Perpetuum and the world of Nia can be harsh. If your robot gets blown up. It and its&#039; cargo contents are lost. No worries though you will find yourself back at the nearest base terminal with a brand new service robot, free of charge.</p><p><span class="bbu"><strong>First steps</strong></span></p><p>The Perpetuum user interface (UI) and be a little over whelming for someone new to the game. Before you head out to start shooting rogue robots or do some mining/harvesting, take a little time to get familiar with the UI. Do this by examining all the different windows you have at your disposal. An Agent that knows the UI well has more knowledge about the game then an Agent that doesn&#039;t take the time do look over the UI.</p><p><span class="bbu"><strong>Important windows when deployed to the field.</strong></span></p><p><strong>LANDMARKS<br />LANDMARK INFORMATION<br />TARGETING COMPUTER<br />RADAR<br />ROBOT STATUS<br />MODULES</strong></p><p>Also when you enter a base terminal take time there to look at the UI and get familiar with the windows you have access to when in a terminal.</p><p><span class="bbu"><strong>Important windows when in a terminal.</strong></span></p><p><strong>Private Storage<br />Repair Shop<br />Assignments<br />Market<br />Equip<br />Refinery<br />Reverse Engineering<br />Factory<br />Prototyping facility<br />Recycling plant</strong></p><p><span class="bbu"><strong>Windows you have access to when in the field or in a terminal.</strong></span></p><p><strong>News<br />Mails<br />Chat Channels<br />My Profile<br />Corporation management<br />Map<br />Search<br />Help<br />Options<br />Logout</strong> </p><br /><p>Once you&#039;re done checking out the UI, it is time to jump into the action and make some money (NIC). You can do this by going out and killing robots called drones of robot type Arkhe or you can look at mining or harvesting.</p><p>Your Arkhe should have in its cargo hold (&#039;C&#039; button to open) some ammo for the auto cannon some mining charges (Titan Ore)&nbsp; and Area and Tile based geoscanner charges (Titan Ore). This is all you need to start killing robots or collecting materials used in manufacturing.</p><p>One way to get familiar with your robot and surroundings is to do Assignments. Open the <strong>Assignment</strong> window when in the terminal and select an assignment from the NPC corporation you belong too. There are three types of Assignments handed out by contractors/corporations:&nbsp; <strong><em>Transportation, Destroy &amp; recover, and Mineral exploitation</em></strong>.</p><p>Quick way is to head out for some drones and start killing them for loot and fun! So if you&#039;re in a terminal &quot;Deploy&quot; to the field and use your <strong>LANDMARKS</strong> window to find the closest drone to kill.</p><p>Once in range of a NPC drone select it with your mouse pointer from the <strong>LANDMARKS</strong> window or out on the field. You can double click it to make it a primary target or use the <strong>LANDMARKS</strong> Information window to lock it as primary target. Once you have a full lock it will show in your <strong>TARGETING COMPUTER</strong> window. Time to fire! Click on your Syn-tec auto cannon module in or hit spacebar to fire all weapons. Modules have cycle times and will repeat their action depending on their specific cycle time.</p><p>Once a target it dead your weapons will cycle off after a few seconds. You can also stop a module by clicking on it in the middle of its&#039; cycle to manually stop it. Note shortcut keys for Torso fitted module like weapons are the F(1-0) keys. The number buttons (1-0) are shortcuts for the Leg fitted modules and SHIFT+(1-0) are the shortcuts for Head fitted modules. You only need to activate modules that are not passive. Weapons are considered active modules while the Syn-tech armor plate is a passive module.</p><p>Now kill a few drones and loot their containers. You can double click on a dead drone loot container to open it up. Once open you can select single items to loot by right clicking on them or you can click the loot windows&#039; &quot;Loot all&quot; button. Once you are done or your cargo is full and you want to store your rewards. Head back to the nearest base terminal and store your loot in the <strong>Private Storage</strong> window.</p><p>Back in the terminal you can sell the items you looted, recycle them,&nbsp; or repair them. If you need to buy ammo or anything else, can do so in the Market window. If you want to use any of the items you looted you can but you may need extensions to do so. You can find out by right clicking on an item and selecting &quot;Information&quot;. Once the information window pops up you can select the tab called &quot;Extensions&quot; to see the required extensions for the operation of that item.</p><p>If you don&#039;t have the required extension to operate the item you can install or upgrade extensions in the <strong>My profile</strong> window.</p><p><a href="http://www.youtube.com/watch?v=WG7lUJahz5o">Extension Video Guide</a></p><br /><p>Once you have the required extensions you will want to fit the item on your robot. Open the <strong>Equip</strong> window. The <strong>Equip</strong> window allows you to remove and place items on your robot. Now you are ready to hunt robots with a little more power after installing or upgrading extensions and your weapons.</p><p>Go out and explore and kill more robots. Perpetuum is a sandbox style game. Avatar Creations has given you the tools. It is up to you to choose how you&#039;re going to use them!</p><p>For more video guides follow the link below.</p><p><a href="http://perpetuumzone.com/node/44">http://perpetuumzone.com/node/44</a></p>]]></description>
			<author><![CDATA[dummy@example.com (Mamoru)]]></author>
			<pubDate>Sat, 04 Sep 2010 08:29:41 +0000</pubDate>
			<guid>http://forums.perpetuum-online.com/topic/1680/perpetuum-beginners-guide-for-new-agents/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[A guide to making money from day 0]]></title>
			<link>http://forums.perpetuum-online.com/topic/2213/a-guide-to-making-money-from-day-0/new/posts/</link>
			<description><![CDATA[<p>This is a short guide showing the way I made money and how to do it. There may be better ways and its not exactly exiting but it seems profitable in comparison to other ways.</p><p>First: do this with two alts but NOT your main</p><p>Second: on these two alts train Basic Parallel Assignments</p><p>Move these chars to Asintec Alpha Terminal</p><p>Strip your Arkhe so that it has only a light frame and geo scanner</p><p>Accept the Geology Assignment missions &quot;Cyrus&quot; and &quot;Luna&quot;</p><p>Load 50 HDT and trit area scanning charges</p><p>Travel to your scan site making sure you activate your scanner BEFORE you get there for maximum efficiency. With practice you will be able to tell when this is. As your scanning switch your scanning type to the other mission ready to start scanning as soon as this one is complete.</p><p>Doing this you should be able to complete two missions for 40k every 6 minutes with ease.</p><p>400k NIC per hour for a brand new char.</p>]]></description>
			<author><![CDATA[dummy@example.com (Shadamehr)]]></author>
			<pubDate>Sat, 28 Aug 2010 12:01:47 +0000</pubDate>
			<guid>http://forums.perpetuum-online.com/topic/2213/a-guide-to-making-money-from-day-0/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Intermediate Miners Guide]]></title>
			<link>http://forums.perpetuum-online.com/topic/1258/intermediate-miners-guide/new/posts/</link>
			<description><![CDATA[<p>So you have made it as a n00bie miner and now you have a termis.</p><p>You want to run 4 medium mining lasers but it just sucks the cap.<br />Here is the setup:</p><p>Termis<br />4 medium mining lasers<br />2 standard accumulator recharges<br />2 standard medium axillary accumulators</p><p>You can add tunings to this as well, but be prepared for CPU use.</p><p>SKILLS:<br />Accumulator Expansion 5<br />Energy Management 4<br />Reactor Expansion 7<br />Advanced Geology 1<br />Basic Geology 4<br />Basic Intensive Mining 4<br />Efficient mining 2<br />Extensive Mining 4<br />Optimized Industrial Engineering 1</p><p>The best mining is always done on a PVP island, and while there are many good spots in safe territory, your best bet is to find a group\corp mining operation and mine in a crazy spot.</p>]]></description>
			<author><![CDATA[dummy@example.com (Ulviirala)]]></author>
			<pubDate>Thu, 26 Aug 2010 23:10:12 +0000</pubDate>
			<guid>http://forums.perpetuum-online.com/topic/1258/intermediate-miners-guide/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Perpetuum Planner]]></title>
			<link>http://forums.perpetuum-online.com/topic/2508/perpetuum-planner/new/posts/</link>
			<description><![CDATA[<p><span style="color: white"><strong>Perpetuum Planner</strong></span></p><p>Character planner and item database. Fit calculator is expected in the future.</p><p><strong>Screenshots</strong></p><p><a href="http://www.perpetuum-planner.com/mainwindow2.png">Main Window</a>, <a href="http://www.perpetuum-planner.com/attributeeditor2.png">Attribute Editor</a>, <a href="http://www.perpetuum-planner.com/itemdb.png">Item Database</a>.</p><p><strong>Download</strong></p><p>The latest version is <strong><span style="color: white">1.1.0</span> (2010-08-03)</strong>, you can <strong><a href="http://www.perpetuum-planner.com/releases/latest/PerpetuumPlanner.zip">download it here</a></strong>.</p><p><strong>Homepage</strong></p><p>More info can be found at <a href="http://www.perpetuum-planner.com/">http://www.perpetuum-planner.com/</a></p><p><strong>Discussion</strong></p><p>Feedback is highly appreciated.</p>]]></description>
			<author><![CDATA[dummy@example.com (Kri)]]></author>
			<pubDate>Mon, 23 Aug 2010 07:26:46 +0000</pubDate>
			<guid>http://forums.perpetuum-online.com/topic/2508/perpetuum-planner/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[[Info] Outpost NPC's]]></title>
			<link>http://forums.perpetuum-online.com/topic/2757/info-outpost-npcs/new/posts/</link>
			<description><![CDATA[<p>I had a conversation with a random agent today, and he asked me &#039;what NPC corp offers missions for &#039;random data console Z&#039; so that he could do missions while farming his favorite spot.. I couldn&#039;t answer him, but I realized that each station offers particular missions from a single NPC group, and that they haven&#039;t been cataloged. </p><p><em>With this in mind, I&#039;ve set out to label each outpost with their respective NPC corp and assignment titles. </em></p><p>I don&#039;t have agents high enough to complete this list alone, so I&#039;m posting my progress so far in hopes of contributors. Hopefully this can serve as a tool for future guide makers or explorers. As usual, contributing posts or kudos only.</p><p>- - - - Alpha - - - -</p><p><strong><span style="color: lightblue">Attalica</span></strong></p><ul><li><p><span style="color: white">Berwalen Outpost</span> - Vettelstec - <em>&quot;Genesis&quot; 1, 2 &amp; 3</em></p></li><li><p><span style="color: white">Galoly Outpost</span> - Geysier-Kronwerk - <em>&quot;Philippos&quot; 1, 2 &amp; 3</em></p></li><li><p><span style="color: white">Galoly Outpost</span> - DFC - Department of Federal Defence - <em>&quot;Amsterdam&quot; 1, 2 &amp; 3</em></p></li><li><p><span style="color: white">Radholme Outpost</span> - <em>N/A</em></p></li></ul><p><strong><span style="color: olive">Daoden</span></strong></p><ul><li><p><span style="color: white">Dari Outpost</span> - Odatron Supply Services - <em>&quot;Ecce robo&quot; 1, 2 &amp; 3</em></p></li><li><p><span style="color: white">Hakkabor Outpost</span> - Matsuda - <em>&quot;Fractal&quot; 1 &amp; 2</em></p></li><li><p><span style="color: white">Matsu Outpost</span> - Baresh &amp; Hatai - <em>&quot;Tanganyika&quot; 1, 2 &amp; 3</em></p></li></ul><p><strong><span style="color: lightgreen">New Virginia</span></strong></p><ul><li><p><span style="color: white">Bellicha Outpost</span> - <em>N/A</em></p></li><li><p><span style="color: white">Cadavria Outpost</span> - Steltec - <em>&quot;Meteora&quot; 1, 2 &amp; 3</em></p></li><li><p><span style="color: white">Lenwort Outpost</span> - American Electrical Engineering Conglomerate - <em>&quot;Gizmo&quot; 1, 2 &amp; 3</em></p></li></ul><p>- - - - Beta - - - -</p><p><strong><span style="color: teal">Domhalarn</span></strong></p><ul><li><p><span style="color: white">Heydelhorn Outpost</span> - <em>N/A</em></p></li><li><p><span style="color: white">Koykili Outpost</span> - <em>N/A</em></p></li><li><p><span style="color: white">Moyar Outpost</span> - <em>N/A</em></p></li></ul><p><strong><span style="color: orange">Hokkogaros</span></strong></p><ul><li><p><span style="color: white">Abuthilia Outpost</span> - <em>N/A</em></p></li><li><p><span style="color: white">Darmahol Outpost</span> - <em>N/A</em></p></li><li><p><span style="color: white">Nauwy Outpost</span> - <em>N/A</em></p></li></ul><p><strong><span style="color: green">Geingrosh</span></strong></p><ul><li><p><span style="color: white">Initia Outpost</span> - <em>N/A</em></p></li><li><p><span style="color: white">Karapyth Outpost</span> - <em>N/A</em></p></li><li><p><span style="color: white">Uiria Outpost</span> - <em>N/A</em></p></li></ul><p><em><span class="bbu">Contributors:</span></em> Ikhandle, Neoxx(color), Ulviirala, Crossbones</p>]]></description>
			<author><![CDATA[dummy@example.com (Crossbones)]]></author>
			<pubDate>Mon, 16 Aug 2010 14:22:20 +0000</pubDate>
			<guid>http://forums.perpetuum-online.com/topic/2757/info-outpost-npcs/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Looking for Mission List]]></title>
			<link>http://forums.perpetuum-online.com/topic/2740/looking-for-mission-list/new/posts/</link>
			<description><![CDATA[<p>I have been unable to find a comprehensive list of missions with their corresponding Data Console box names.</p><p>I want to know which corporation I need to grind up my approval with so that I can be offered a mission that drops a certain box on a spawn I like to grind(might as well kill 2 birds with 1 stone right?). Is there such a list anywhere?</p>]]></description>
			<author><![CDATA[dummy@example.com (Kwitch)]]></author>
			<pubDate>Tue, 10 Aug 2010 02:02:42 +0000</pubDate>
			<guid>http://forums.perpetuum-online.com/topic/2740/looking-for-mission-list/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Perpetuum and the On Screen Keyboard for Ease of Use]]></title>
			<link>http://forums.perpetuum-online.com/topic/1692/perpetuum-and-the-on-screen-keyboard-for-ease-of-use/new/posts/</link>
			<description><![CDATA[<p>I have confirmed that the default windows On Screen Keyboard does work with the game. But I am unable to fraps me using it. Fraps for some reason is only recording the game window. I tried a couple different settings for fraps and still could not get the On Screen Keyboard to display.</p><br /><p>But it does work with the game.</p>]]></description>
			<author><![CDATA[dummy@example.com (Poita)]]></author>
			<pubDate>Mon, 02 Aug 2010 13:03:51 +0000</pubDate>
			<guid>http://forums.perpetuum-online.com/topic/1692/perpetuum-and-the-on-screen-keyboard-for-ease-of-use/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[A small PvP guide]]></title>
			<link>http://forums.perpetuum-online.com/topic/2492/a-small-pvp-guide/new/posts/</link>
			<description><![CDATA[<p><span style="color: cyan">Hello Gentleman,</span></p><p><span style="color: cyan">i made a small PvP guide which is adressing mostly new players. Since i´m german there may be typos or wtf-grammar. Despite that i´m open to criticism and flame. GG</span></p><p><a href="http://www.mediafire.com/?up5g19ovm08vin4">http://www.mediafire.com/?up5g19ovm08vin4</a></p><p><span style="color: yellow">EDIT: Updated.</span></p>]]></description>
			<author><![CDATA[dummy@example.com (LatscherX)]]></author>
			<pubDate>Fri, 30 Jul 2010 14:30:01 +0000</pubDate>
			<guid>http://forums.perpetuum-online.com/topic/2492/a-small-pvp-guide/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Guide to mining and harvesting v1.0]]></title>
			<link>http://forums.perpetuum-online.com/topic/2225/guide-to-mining-and-harvesting-v10/new/posts/</link>
			<description><![CDATA[<p>After working as the mining director for the E-corp syndicate i have come to learn much through trial and error as much as from the experience of others. This comprehensive guide is made for easy viewing and finding of information. Charts help guide you along skill sets and refineing while visuals help you see precisesly what the guide is talking about in game.</p><br /><p>As this game is evolving so shall this guide expect new versions in the future.</p><p>This guide is brought&nbsp; to you by E-corp </p><p>[img]http://i46.tinypic.com/344b91h.jpg[/img]</p><p>The pdf can be downloaded <a href="http://content.perpetuum-online.com/usercontent/E-corp_Mining_Guide.pdf">Here</a></p><p>You can also view individual pages here:<br /><a href="http://i45.tinypic.com/33cq1vp.jpg">Page 1</a><br /><a href="http://i49.tinypic.com/2ueqrth.jpg">Page 2</a><br /><a href="http://i47.tinypic.com/10d633p.jpg">Page 3</a><br /><a href="http://i47.tinypic.com/j7qfxi.jpg">Page 4</a><br /><a href="http://i49.tinypic.com/2vttemh.jpg">Page 5</a><br /><a href="http://i48.tinypic.com/24czbcp.jpg">Page 6</a><br /><a href="http://i49.tinypic.com/2gtqjhi.jpg">Page 7</a><br /><a href="http://i45.tinypic.com/vzx5ci.jpg">Page 8</a><br /><a href="http://i46.tinypic.com/256veyw.jpg">Page 9</a><br /><a href="http://i47.tinypic.com/2v982kk.jpg">Page 10</a><br /><a href="http://i50.tinypic.com/j6lslz.jpg">Page 11</a><br /><a href="http://i46.tinypic.com/28vtvu0.jpg">Page 12</a><br /><a href="http://i50.tinypic.com/1zqrmmq.jpg">Page 13</a><br /><a href="http://i50.tinypic.com/vr59j4.jpg">Page 14</a><br /><a href="http://i46.tinypic.com/15phcwm.jpg">Page 15</a><br /><a href="http://i47.tinypic.com/xqm2s5.jpg">Page 16</a></p>]]></description>
			<author><![CDATA[dummy@example.com (Ulviirala)]]></author>
			<pubDate>Tue, 27 Jul 2010 10:36:42 +0000</pubDate>
			<guid>http://forums.perpetuum-online.com/topic/2225/guide-to-mining-and-harvesting-v10/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[NPC Build Reference Sheet]]></title>
			<link>http://forums.perpetuum-online.com/topic/2289/npc-build-reference-sheet/new/posts/</link>
			<description><![CDATA[<p>I used <a href="http://spreadsheets.google.com/ccc?key=0AncDGjtb5jDydEJMYVNRTHJVTDVYaEFkbGNxamlDX3c&amp;hl=en#gid=0">this spreadsheet</a> (made by Kri and Crossbones. Thanks!) to organize the different builds when it comes to NPC&#039;s.&nbsp; For the most part, the names correspond with a certain build, and remain consistent with varying ranks and classes.&nbsp; I tried to keep things as simple as possible for easy viewing, but if you have suggestions for better naming, additional build types, etc&nbsp; please let me know.</p><br /><p><strong><span class="bbu">Builds</span></strong><br />I originally called them classes, but seeing the official name for bots/mechs being classes, I went with Build.&nbsp; Loadout didnt sound fitting as that sounds more specific, but suggest what you think is best.</p><p>DPS:&nbsp; Exactly what it sounds like.&nbsp; Generally have multiple tunings.<br />Tank:&nbsp; Multiple armor platings and hardneners.&nbsp; DPS is second focus.<br />Scout: Fast and occasionally with demob.&nbsp; (Tackle?)<br />E-War:&nbsp; Some E-War in non E-War bots.</p><br /><p><strong><span class="bbu">Progress</span></strong><br />This is still incomplete, and only uses the information available from the spreadsheet.&nbsp; I plan on getting more information as I can.&nbsp; &nbsp;If you wish to contribute, please provide chassis scanning information if you can, as well as the full name (with rank) and bot class.&nbsp; Any info is helpful, even as little as names that are not yet categorized.</p><p>I&#039;m not sure how old the spreadsheet data is, so things may have changed (like multiple lightweight frames).&nbsp; I wanted to get this together and posted asap so we have somewhere to start from.</p><p>**This can be copied as-is into your bio for quick reference, and the spacing will be better there.**</p><p>====================================================<br />NPC BUILDS:&nbsp; *Full E-War is omitted as they have dedicated bots* INCOMPLETE*</p><p>Faction:&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Nuimqol&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Pelistal&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Thelodica</p><p>DPS:&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Havoc&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Grunt&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Scorpion<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Blastwave&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Executioner&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Cobra<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Devastator&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Berserker&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Rhino</p><p>Tank:&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Cremator&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Gallowglass&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Ram<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Firestorm&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Thug&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Wolf<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Deathbringer&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Armadillo</p><p>Scout:&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Smasher&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Filch&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Mongoose<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Thunderstrike&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Hoplite&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Mantis<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Hellraiser&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Lynx</p><p>E-War:&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Shredder&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Brigand&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Jackal<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Halberdier&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Cougar<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Legionaire</p><p>Rank Names:&nbsp; &nbsp;1st star&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Servant&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Rookie<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;2nd star&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Patrician&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Warrior<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;3rd star&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Arbiter&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Veteran<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;4th star&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Hero&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Elite<br /> (Strongest) -&gt;&nbsp; 5th star&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; Overlord&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Supreme</p><p>====================================================</p>]]></description>
			<author><![CDATA[dummy@example.com (Kri)]]></author>
			<pubDate>Sun, 25 Jul 2010 19:41:05 +0000</pubDate>
			<guid>http://forums.perpetuum-online.com/topic/2289/npc-build-reference-sheet/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Recycler's Guide to the Galaxy! (Item Component Spreadsheet)]]></title>
			<link>http://forums.perpetuum-online.com/topic/2456/recyclers-guide-to-the-galaxy-item-component-spreadsheet/new/posts/</link>
			<description><![CDATA[<p><strong><a href="http://spreadsheets.google.com/ccc?key=0Akf0uzKgTLF5dExhb2NNU3U4S2dCdFdaR1NSSXB1ZXc&amp;hl=en&amp;authkey=CP3MvfEM">Item Material Guide&nbsp; *click*</a></strong>&nbsp; (Click the &quot;Sorting Table&quot; sheet tab on the bottom!)</p><p>BEST: <a href="http://spreadsheets.google.com/lv?key=tLaocMSu8KgBtWZGSRIpuew&amp;type=view&amp;gid=0&amp;f=true&amp;sortcolid=-1&amp;sortasc=true&amp;rowsperpage=250">Colorized List View</a> (need to be logged in to google to use)</p><br /><p><span class="bbu"><strong>Key</strong></span>:&nbsp; <strong>*READ THIS FIRST*</strong></p><ul><li><p>(##) = T4 component.</p></li><li><p>((##)) = T3 and T4 component.</p></li><li><p>Medium is 2x.&nbsp; If otherwise, see next.</p></li><li><p>## / ## = Small / Medium</p></li><li><p>Fragments:&nbsp; Damaged 1x, Functional 2x, Perfect 3x.</p></li></ul><br /><br /><p>This is a spreadsheet of the components info of (nearly) every item in-game.&nbsp; &nbsp;Useful for recyclers who want to quickly find a good item for a specific material, or whatever else you may have interest in seeing these values quickly and efficiently.</p><br /><br /><p><span class="bbu">To-do list</span>:</p><ul><li><p>Mechs</p></li></ul>]]></description>
			<author><![CDATA[dummy@example.com (Neoxx)]]></author>
			<pubDate>Mon, 19 Jul 2010 20:20:20 +0000</pubDate>
			<guid>http://forums.perpetuum-online.com/topic/2456/recyclers-guide-to-the-galaxy-item-component-spreadsheet/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Reactor optimization extensions for turret weapons]]></title>
			<link>http://forums.perpetuum-online.com/topic/1633/reactor-optimization-extensions-for-turret-weapons/new/posts/</link>
